Dongfeng VIGO Home Charger (NZ): Best Wall Chargers, Cables & Charging Times
Looking for the right Dongfeng VIGO home wall charger in New Zealand? This guide makes it simple: what EV wall charger to install at home, how fast the VIGO charges, what cable you need for public AC chargers.
The Dongfeng VIGO is an electric compact SUV with a 51.87kWh LFP battery, up to 340km WLTP range, AC charging up to 6.6kW and DC fast charging up to 167kW (quoted 30–80% in ~18 minutes on a compatible rapid charger).
Official Dongfeng New Zealand Page | VIGO Brochure (PDF)
| VIGO specification | New Zealand model (from brochure) |
|---|---|
| Battery (capacity) | 51.87kWh (LFP) |
| Range | 340km (WLTP) |
| Max AC charging (home) | 6.6kW |
| Max DC fast charging | 167kW |
| Typical DC session | 30–80% in ~18 minutes (conditions apply) |
| V2L | Yes (requires a compatible adapter) |
| Boot space | 500L to 1,040L |



